Sitemaster mobiele schaartafels | ![]() |
||||||
---|---|---|---|---|---|---|---|
Type | Nominale hefcapaciteit, kg |
Platform, mm |
Buitenafm. mm |
Hoogten, min/max, mm |
Eigen gewicht, kg |
Heffing | Prijs, Euro (*) |
SM-200-E-M | 200 | 700 x 485 | 790 x 485 | 255 / 780 | 40 | voetpomp | 700 |
SM-300-E-M | 300 | 850 x 620 | 930 x 620 | 310 / 860 | 80 | voetpomp | 850 |
SM-500-E-M | 500 | 920 x 610 | 1030 x 610 | 350 / 950 | 107 | voetpomp | 1.010 |
SM-800-E-M | 800 | 920 x 610 | 1030 x 610 | 345 / 940 | 150 | voetpomp | 1.100 |
SM-350-D-M | 350 | 920 x 610 | 1030 x 610 | 425 / 1620 | 150 | voetpomp | 1.110 |
Elevation mobiele schaartafels | |||||||
Type | Nominale hefcapaciteit, kg |
Platform, mm |
Buitenafm. mm |
Hoogten, min/max, mm |
Eigen gewicht, kg |
Heffing | Prijs, Euro (*) |
Enkelschaarse Elevation schaarheftafel | |||||||
SC-150-S-M-Alu | 150 | 760 x 450 | 990 x 450 | 255 / 780 | ! 24 ! | voetpomp | 1.230 |
SC-150-S-M | 150 | 760 x 450 | 990 x 450 | 255 / 780 | 41 | voetpomp | 860 |
SC-300-S-M | 300 | 840 x 500 | 1050 x 500 | 335 / 840 | 83 | voetpomp | 1.030 |
SC-300-S-E | 300 | 840 x 500 | 1130 x 500 | 335 / 840 | 130 | batterij | 2.650 |
SC-500-S-M | 500 | 1030 x 610 | 1320 x 610 | 340 / 900 | 109 | voetpomp | 1.300 |
SC-500-S-E | 500 | 1030 x 610 | 1330 x 610 | 340 / 900 | 158 | batterij | 2.910 |
SC-800-S-M | 800 | 1350 x 840 | 1650 x 860 | 360 / 1050 | 222 | voetpomp | 2.480 |
SC-800-S-E | 800 | 1350 x 840 | 1650 x 860 | 360 / 1050 | 270 | batterij | 4090 |
SC-1250-S-M | 1250 | 1350 x 840 | 1650 x 860 | 360 / 1050 | 230 | voetpomp | 2.930 |
SC-1250-S-E | 1250 | 1350 x 840 | 1650 x 860 | 360 / 1050 | 278 | batterij | 4.540 |
SC-1000-S-M | 1000 | 2000 x 1000 | 2350 x 1000 | 360 / 1050 | 350 | voetpomp | 3.180 |
SC-1000-S-E | 1000 | 2000 x 1000 | 2350 x 1000 | 360 / 1050 | 397 | batterij | 4.790 |
Elevation schaarheftafel met dubbel vertikaal scharenstel | |||||||
SC-125-D-M | 125 | 840 x 500 | 1090 x 500 | 430 / 1420 | 100 | voetpomp | 1.240 |
SC-125-D-E | 125 | 840 x 500 | 1130 x 500 | 430 / 1420 | 147 | batterij | 2.860 |
SC-300-D-M | 300 | 840 x 590 | 1190 x 640 | 295 / 1350 | 110 | voetpomp | 1.310 |
SC-300-D-E | 300 | 840 x 590 | 1190 x 640 | 295 / 1350 | 157 | batterij | 2.930 |
SC-450-D-M | 450 | 1030 x 610 | 1350 x 665 | 295 / 1550 | 143 | voetpomp | 1.470 |
SC-450-D-E | 450 | 1030 x 610 | 1350 x 665 | 295 / 1550 | 190 | batterij | 3.080 |
SC-500-D-M | 500 | 1350 x 840 | 1650 x 860 | 490 / 1900 | 306 | voetpomp | 2.780 |
SC-500-D-E | 500 | 1350 x 840 | 1650 x 860 | 490 / 1900 | 352 | batterij | 4.390 |
SC-800-D-M | 800 | 1350 x 840 | 1650 x 860 | 490 / 1900 | 315 | voetpomp | 3.220 |
SC-800-D-E | 800 | 1350 x 840 | 1650 x 860 | 490 / 1900 | 363 | batterij | 4.830 |
Elevation schaarheftafel met driedubbel vertikaal scharenstel | |||||||
SC-500-T-M | 500 | 1350 x 840 | 1690 x 860 | 650 / 2900 | 375 | voetpomp | 4.030 |
SC-500-T-E | 500 | 1350 x 840 | 1690 x 860 | 650 / 2900 | 420 | batterij | 5.640 |
![]() |
(*) Vermelde prijzen zijn in Euro exclusief BTW, aan huis geleverd op uw adres in Benelux. Opties op aanvraag. Bestellen? Stuur een e-mail naar info@elevation-lift.be met aantal, type, firmagegevens, btw nummer, uw naam en telefoonnummer. |